| Project Name | The Breakwater and Gate Project of Zhoushan National Petroleum Reserve Project | ||
| Project Location | Zhoushan, China | Engineering Costs | 9.12 million yuan |
| Start time | December, 2005 | Completion time | November, 2006 |
| Company | Name | ||
| Owner | Zhoushan National Petroleum Reserve Base Co., Ltd. | ||
| Design | Zhoushan Water Conservancy Engineering Survey and Design Institute | ||
| Supervisory | Hangzhou Asia Pacific Construction Supervision Co., Ltd. | ||
| Project Overview | |||
With a total investment of RMB 3.91 billion, the project will mainly undertake the task of national strategic oil reserves. The scope includes: 50 sets of 100,000-cubic-meter crude oil storage tanks as well as corresponding storage and transportation, self-control, fire-fighting, water supply and drainage, power supply, communication and other supporting facilities and production and living auxiliary facilities within the base; and oil transmission, water supply and sewage pipelines as well aspower supply and communication lines and other facilities outside the base. The engineering grade of the seawall is Ⅱ, with a breakwater length of 774 meters at the high tide level of one in 100 years, a closed-air dyke length of 683.3 meters, and a gate with a total aperture of 4 meters. Enclosed area of 200,000 square meters, breakwater used hollow squares surface protection, thrown stone embankment core structure, sluice gates hand electric opening and closing, D = 600 drilled piles foundation. Prefabricated lifting of traffic bridge deck slabs at the top of the embankment with a 5cm thick reinforced concrete paving layer. | |||

Panoramic View of the Seawall

Panoramic View of the Seawall

Safe and Orderly Construction, Refined Management

Sinochem Group General Manager Li Congrui (Center) Inspects the Construction Site

at the Construction Site: Chairman Fu Junxiong (Center), Assistant to the General Manager Liu Songlin (Left), and Project Manager Wang Xinjiang (Right)

Project Manager Wang Xinjiang (First from Right) Presents the Project Completion Acceptance Report

Zhoushan Seawall Project Receives the Advanced Quality Management Award Trophy and Certificate

Project Quality Supervision Report


Ningbo Xiaolang Construction Engineering Co., Ltd.
Ningbo Tianyuan Cement Products Co., Ltd.
Yuehu Ginza, Nanzhan East Road, Haishu District, Ningbo City
+86 574 8698 8331
315012
Copyright © Ningbo Tianyuan Construction Engineering Co., LTD All Rights Reserved | Sitemap
