| Project Name | Nanhui Dongtan Promoting Siltation and Reclamation Phase IV Project Section 1 | ||
| Project Location | Shanghai, China | Engineering Costs | 17.0202 million yuan |
| Start time | September, 2003 | Completion time | December, 2004 |
| Company | Name | ||
| Owner | Shanghai Land Making Co., Ltd. | ||
| Design | Shanghai Water Engineering Design and Research Institute | ||
| Supervisory | Shanghai Hongbo Engineering Supervision Co., Ltd. | ||
| Project Overview | |||
The Shanghai Government has implemented a major measure of reclaiming land from the sea and increasing land reserves, covering an area of 50000 acres. The design standard for the levee is based on a 200-year return period and the addition of a Category 12 typhoon. The levee body is constructed using mud filled pipe bags, with a bottom width of 120 meters, a top width of 8 meters, and a height of 9 meters. The seaward side is equipped with grouted block stones and a wave barrier board protective structure. The top of the levee is paved with asphalt, and the inner slope is covered with green grass. | |||

Dike Breach Closure Works

Dike Breach Closure Works

Sand Filling for Dike Construction

Concrete Casting on the Outer Slope of the Dike

Completed Seawall

Ningbo Xiaolang Construction Engineering Co., Ltd.
Ningbo Tianyuan Cement Products Co., Ltd.
Yuehu Ginza, Nanzhan East Road, Haishu District, Ningbo City
+86 574 8698 8331
315012
Copyright © Ningbo Tianyuan Construction Engineering Co., LTD All Rights Reserved | Sitemap
