| Project Name | Fujian Quanzhou Fuhai Grain and Oil Reclamation Project | ||
| Project Location | South Side of the Dazhi River Estuary, Nanhui | Engineering Costs | RMB 8.3 Million |
| Start time | September 2002 | Completion time | July 2003 |
| Company | Name | ||
| Owner | Shanghai Land Formation Co., Ltd. | ||
| Designer | Shanghai Water Conservancy Engineering Design & Research Institute | ||
| Supervisory | Shanghai Donghua Engineering Supervision Institute | ||
| Project Overview | |||
The Shanghai Municipal Government implemented the coastal reclamation project as a major initiative to increase land reserves, covering an area of approximately 50,000 mu (approximately 3,333 hectares). The main dike was designed and constructed to withstand a 50-year return-period storm combined with a Grade 10 typhoon. The dike body was constructed using slurry-filled geotextile tubes, with a bottom width of 50 m, crest width of 6 m, and height of 5 m. On the seaward side, the slope protection consisted of mortar-laid stone facing with concrete block protection. The dike crest was paved with a soil-bound gravel surface, while the inner slope was covered with green grass and landscaping. | |||


On-Site Project Management Office

Dike Construction Using Slurry-Filled Geotextile Tubes
Ningbo Xiaolang Construction Engineering Co., Ltd.
Ningbo Tianyuan Cement Products Co., Ltd.
Yuehu Ginza, Nanzhan East Road, Haishu District, Ningbo City
+86 574 8698 8331
315012
Copyright © Ningbo Tianyuan Construction Engineering Co., LTD All Rights Reserved | Sitemap
